Facilities
General Facilities |
Suite Facilities |
|||
|---|---|---|---|---|
| Luxury | Standard | |||
| Baby sitting | Airconditioning | |||
| Bar | Private Deck | |||
| Boma | Fan | |||
| Business Facilities | Hairdryer | |||
| Covered Parking | In room data port | |||
| Curio Shop | Lounge | |||
| Gym | Mini bar | |||
| Laundry Service | Non-smoking rooms | |||
| Library | Outdoor Shower | |||
| Outdoor swimming pool | Safety deposit box | |||
| Room service | Separate shower & bath | |||
| Safety deposit | Serviced daily | |||
| Wine cellar | Tea/coffee facilities | |||
| Telephone | ||||
| Chapel | Diningroom | |||
| Seating capacity (inside) | 40 | Additional bathroom | ||
| Additional (side wing) | 20 | Private pool | ||
| Suites with twin beds | 13 | |||
| Conference facilities | Suites with double beds | 2 | 1 | |
| Maximum capacity | Wheelchair friendly | 1 | ||
| Banquet | 40 | |||
| Boardroom | 40 | |||
| Cinema | 40 | |||
| School Room | 40 | |||
| Breakaway Rooms | 4 | |||
| TV | ||||
| Big Screen | ||||
| Overhead projector | ||||
| Slide projector | ||||
