Facilities
General Facilities |
Suite Facilities |
|||
|---|---|---|---|---|
| Premier Suites | Classic Suites | |||
| Babysitting | Air-conditioning | |||
| Bar | Private Deck | |||
| Boma | Fan | |||
| Business Facilities | Hairdryer | |||
| Covered Parking | In-room Data Port | |||
| Curio Shop | Lounge | |||
| Gym | Mini bar | |||
| Laundry Service | Non-smoking Rooms | |||
| Library | Outdoor Shower | |||
| Outdoor Swimming Pool | Safety Deposit Box | |||
| Room Service | Separate Shower and Bath | |||
| Safety Deposit | Serviced Daily | |||
| Wine Cellar | Tea/Coffee Facilities | |||
| Telephone | ||||
| Chapel | Diningroom | |||
| Seating Capacity (inside) | 40 | Additional Bathroom | ||
| Additional (side wing) | 20 | Private Pool | ||
| Suites with Twin Beds | 13 | |||
| Conference Facilities | Suites with King Size Beds | 2 | 1 | |
| Maximum Capacity | Wheelchair Friendly | 1 | ||
| Banquet | 40 | |||
| Boardroom | 40 | |||
| Cinema | 40 | |||
| Breakaway Rooms | 4 | |||
| TV | ||||
| Big Screen | ||||
| Overhead Projector | ||||
| Slide Projector | ||||

